$0 Joiner Fee. Unlimited Possibilities.
Only at YMCA BC.
You'll discover more than a gym at YMCA BC; you'll find a community that is dedicated to help people of all ages and abilities build a healthier future and thrive.
From our fully equipped fitness centres and inspiring group classes to our aquatics programs for all skill levels and child-minding facilities, the Y is dedicated to supporting your unique journey.
For a limited time, enjoy a $0 joiner fee. There’s never been a better time to start!
Join the Y — explore locations & pricing
Choose your home centre below. View joiner fees and bi‑weekly rates, then proceed to register online. Prices exclude tax.
Joiner Fees: Youth/Child $30 · Adult $100 · Plus $150 FREE
Membership Type | 2025 Bi‑Weekly Rate |
---|---|
Child | $24.99 |
Youth | $24.99 |
Young Adult (19–35) | $30.99 |
Adult (36+) | $38.99 |
Senior (65+) | $31.99 |
Adult Couple | $67.99 |
Family — 1 Adult, 1 Dependant | $47.99 |
Family — 1 Adult, 2+ Dependants | $54.99 |
Family — 2 Adults, 1 Dependant | $77.49 |
Family — 2 Adults, 2+ Dependants | $84.49 |
Plus Adult | $55.74 |
Plus Couple | $102.49 |
Plus Senior | $46.99 |
Joiner Fees: Youth/Child $30 · Adult $100 · Plus $150 FREE
Membership Type | 2025 Bi‑Weekly Rate |
---|---|
Child | $24.99 |
Youth | $24.99 |
Young Adult (19–35) | $30.49 |
Adult (36+) | $36.99 |
Senior (65+) | $31.49 |
Couple | $65.99 |
Family — 1 Adult, 1 Dependant | $46.49 |
Family — 1 Adult, 2+ Dependants | $53.49 |
Family — 2 Adults, 1 Dependant | $74.99 |
Family — 2 Adults, 2+ Dependants | $81.99 |
Plus Adult | $55.99 |
Plus Couple | $103.99 |
Joiner Fees: Youth/Child $30 · Adult $100 · Plus $150 FREE
Membership Type | 2025 Bi‑Weekly Rate |
---|---|
Child | $24.99 |
Youth | $24.99 |
Young Adult (19–35) | $30.99 |
Adult (36+) | $38.99 |
Senior (65+) | $31.99 |
Adult Couple | $67.99 |
Family — 1 Adult, 1 Dependant | $47.99 |
Family — 1 Adult, 2+ Dependant | $54.99 |
Family — 2 Adults, 1 Dependant | $77.49 |
Family — 2 Adults, 2+ Dependant | $84.49 |
Plus Adult | $58.99 |
Plus Couple | $107.99 |
Plus Senior | $49.99 |
Joiner Fees: Youth/Child $30 · Adult $75 FREE
Membership Type | 2025 Bi‑Weekly Rate |
---|---|
Child | $22.99 |
Youth | $22.99 |
Young Adult (19–35) | $24.99 |
Adult (36+) | $25.99 |
Senior (65+) | $24.99 |
Couple | $49.49 |
Family — 1 Adult, 1 Dependant | $42.49 |
Family — 1 Adult, 2+ Dependants | $54.99 |
Family — 2 Adults, 1 Dependant | $65.99 |
Family — 2 Adults, 2+ Dependants | $78.49 |
Joiner Fees: Youth/Child $30 · Adult $75 FREE
*Contact the centre for rates to access to other GV centres
Membership Type | Langara‑only |
---|---|
Youth (16–18) | $16.49 |
Young Adult (19–34) | $19.49 |
Adult (35–64) | $19.49 |
Senior (65+) | $19.49 |
Couple | $37.99 |
Family — 1 Adult & 1 Dependent | $33.49 |
Family — 1 Adult & 2 Dependents | $43.49 |
Family — 2 Adults & 1 Dependent | $51.99 |
Family — 2 Adults & 2 Dependents | $61.99 |
Joiner Fee (19+): $20.00 FREE
Membership Type | Bi‑Weekly Rate |
---|---|
Adult (26+) | $25.49 |
Senior (65+) | $18.99 |
Young Adult (19–25) | $18.99 |
Youth (12–18) | $15.99 |
Child (0–11) | $12.99 |
Family | $50.99 |
Joiner Fee: Contact centre for details. FREE
Membership Type | Bi‑Weekly Rate |
---|---|
Child (0–13) | $12.99 |
Youth (14–18) | $17.99 |
Student (proof required) | $19.99 |
Adult (19–64) — Single | $30.99 |
Adult (19–64) — Couple | $49.99 |
Senior (65+) — Single | $19.99 |
Senior (65+) — Couple | $33.49 |
Family Membership (Build your package)
First Adult (19+) | Second Adult (19+) | Child & Youth (0–18) |
---|---|---|
$30.99 | $19.00 | $4.99 |
Membership Benefits
Everything you need to get active and feel connected — across five YMCA BC centres in the Lower Mainland and Fraser Valley.
💪 State‑of‑the‑Art Cardio & Strength
Fully equipped fitness floors with supportive staff to help you get started and keep progressing with confidence.
🧘 Group Fitness for All Levels
Unlimited instructor‑led classes like yoga, cyclefit, bootcamp, Zumba, and more — included with membership.
🏊 Pools, Lanes & AquaFit
Lap & leisure swim, AquaFit, family swim, and continuous swim lessons available (some fees may apply) at select locations.
🤝 Inclusive Community
Welcoming spaces for all identities and abilities — find your place to belong and thrive at the Y.
📅 No Long‑Term Contract
Freeze up to 16 weeks/year, enjoy 10 guest passes, and access centres open early to late, 364 days/year.
👨👩👧 Programs for Every Stage
Tailored options for children, teens, adults and seniors — from health & fitness to sports & recreation.
🗺️ Access Across Canada
Your YMCA BC membership provides access to participating YMCA membership centres nationwide.
💡 Financial Assistance Available
Income‑based options help remove barriers so everyone can benefit from YMCA programs.
Have Questions? Ask Away!
Submit your query below and someone from our team will reach out to you.